Stainless Steel High Body Stock Pot With Sandwich Bottom
- It can pass food safety testing standards such as FDA, LFGB, and California Prop 65.
- Our company has successfully passed BSCI and SEDEX 4P factory audits, making us a partner you can trust.
Сгенерировать QR-код
-
Estimated Delivery:Apr 24 - Apr 28
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
| Specification (mm) | Pot Body Thickness (mm) (Material: 201 SS) | Lid Thickness (mm) (Material: 201 SS) | Base Thickness (mm) (Material: 430 SS) | Aluminum Sheet Thickness (mm) | Base Plate Thickness (mm) (Material: 430 SS) | Total Composite Base Thickness (mm) | Capacity (L) | Capacity (QT) |
|---|---|---|---|---|---|---|---|---|
| Φ250xH250 | 0.7 | 0.7 | 0.7 | 2.3 | 0.7 | 3.7 | 12.27 | 12.97 |
| Φ280xH280 | 0.7 | 0.7 | 0.7 | 2.3 | 0.7 | 3.7 | 17.23 | 18.22 |
| Φ300xH300 | 0.7 | 0.7 | 0.7 | 2.3 | 0.7 | 3.7 | 21.20 | 22.40 |
| Φ320xH320 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 25.72 | 27.19 |
| Φ350xH350 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 33.66 | 35.58 |
| Φ360xH360 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 36.62 | 38.72 |
| Φ400xH400 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 50.24 | 53.11 |
| Φ450xH450 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 71.53 | 75.62 |
| Φ500xH500 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 98.13 | 103.73 |
| Φ500xH600 | 0.9 | 0.9 | 0.9 | 2.3 | 0.7 | 3.9 | 117.75 | 124.47 |
| Φ550xH550 | 0.9 | 0.9 | 0.9 | 3.0 | 0.7 | 4.6 | 130.60 | 138.06 |
| Φ600xH600 | 0.9 | 0.9 | 0.9 | 3.0 | 0.7 | 4.6 | 169.56 | 179.24 |
| Φ600xH700 | 0.9 | 0.9 | 0.9 | 3.0 | 0.7 | 4.6 | 197.82 | 209.11 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.